This product has been discontinued. Please contact Crestron True Blue Support at 1-888-CRESTRON for a replacement solution or more information.
- AM and FM radio stations
- Broadcast TV channels 2-83
- CATV channels 2-125
Crestron's new ST-TUNE is an integrated AM/FM/TV tuner that's a smart addition to any commercial application where a high performance tuner is required. It provides both professional quality audio and a level of functionality that surpasses all other systems available today.
The ST-TUNE plugs directly into the Crestron control network for seamless integration into any Crestron system. At the touch of a button from any Crestron touchpanel, you have access to your favorite presets for AM, FM, or TV channels, including digital station display. ST-TUNE also offers unlimited station presets. And Secondary Audio Program capability allows you to receive foreign language programming.
Imagine tuning to CNN to watch the business report, or to your favorite FM or cable radio station for music... all with a simple touch of the finger. It's that easy with the addition of the ST-TUNE to any Crestron system.
ST-TUNE is part of the complete Crestron line of fully integrated control and automation solutions for commercial applications. Crestron features professional tabletop, in-wall and wireless touchpanels, keypads, control processors, audio amplifiers, tuners and switchers, plus easy-to-use software templates for system design and programming. Our control and automation solutions are perfect for centralized systems as well as distributed and hybrid systems, either retrofits or new construction. With Crestron, technology is practical and easy to use.
Key Features
- AM and FM radio stations
- Broadcast TV channels 2-83
- CATV channels 2-125
- Secondary Audio Program (SAP)
- Unlimited station presets
- Digital station/channel display on all Crestron wired and 2-way RF touchpanels
- Local control buttons on front panel of tuner
- Rack mountable
- Digital Cresnet communications
- Add any number of ST-TUNEs to Crestron control applications
| Buttons |
| | TUNING (up/down) | Tunes signal up or down |
| | BAND | Selects either AM, FM or TV |
| | MONO | Toggles between mono and stereo reception (all modes except AM) |
| | MODE | Selects either local preset, manual tuning, or search mode |
| Connectors |
| | 12VDC, 1A | Power socket connector used to supply power via an external power pack |
| | NET | (2) 6-position RJ11 modular jacks are pass-through connectors that are also used to connect the unit to the Cresnet control system |
| | AUDIO (L+R) | (1) RCA jack pair; audio outputs |
| | VIDEO | RCA jack; outputs composite video |
| | AM | 2-position connector; connects to AM antenna |
| | FM | "F" type coaxial connector; connects to FM antenna |
| | TV | "F" type coaxial connector; connects to TV antenna |
| LED Indicators |
| | PWR | Indicates power supplied to the unit |
| | NET | Indicates communications with the Cresnet control system |
| | SIG | Display indicates strength of incoming signal |
| | MONO | Indicates that mono output is activated in FM or TV band |
| | SAP | Indicates that secondary audio program selector is activated while in the TV band |
| | PRE | Indicates that manual preset mode is activated |
| | TUNE | Indicates that manual tuning mode is activated |
| | SRCH | Indicates that manual search mode is activated |
| | AM | Indicates unit is set for AM reception |
| | FM | Indicates unit is set for FM reception |
| | TV | Indicates unit is set for TV reception |
| AM Tuner Specifications |
| | Sensitivity | 55µV |
| | Alternate Channel Selectivity | 55dB |
| | Image Rejection | 35dB |
| | IF Rejection | 60dB |
| | Output Level, Line @10k ohms AM/FM. | 1VRMS |
| FM Tuner Specifications |
| | Input Connector ("F"Type Coaxial) | 75 ohms |
| | Frequency Range | 87.5MHz to 107.9MHz |
| | Usable Sensitivity, Mono | 11 (dBf) |
| | Signal to Noise Radio @ 65 dBf, mono/stereo | 74dB/70dB |
| | Selectivity, Adjacent / Alternate Channel | 5dB/65dB |
| | IF Rejection | 100dB |
| | AM Rejection | 55dB |
| | Stereo Separation | 45dB |
| | THD @ 1KHz mono/stereo | 0.05% |
| TV Tuner Specifications |
| | Input Connector ("F"Type Coaxial) | 75 ohms |
| | Off air TV Channels | 2 to 83 |
| | CATV Cable Channels | 2 to 125 |
| | Audio Stereo Separation | 35dB |
| | Audio THD @ 1Khz L+R | 0.2% |
| | Sensitivity | 20 to +20dBmV |
| | Video Level @ 75 ohms | 1VRMS |
| | Audio Output Level, Line @ 10k ohms | 1VRMS |
| | SAP | Secondary Audio Program |
| Power Requirements |
| | 12VDC external power pack or 24VDC, 0.375A; network power, load factor of 9W |
| Dimensions |
| | 1.70" / 4.32cm (H) x 7.07" / 17.95cm (W) x 6.32" / 16.06cm (D) |
| Weight |
| | 2.3lbs (1.05kg) |
Click
here to search product certificates.
Please select your region below to see the appropriate Advertised Pricing.