| Video |
| | Input Signal Type | HDMI®, DVI[2], DisplayPort Multimode[2] |
| | Output Signal Type | DM® Fiber (DigitalMedia™ over multimode fiber optic cable) |
| | Formats | HDMI w/Deep Color & 3D, DVI, HDCP content protection support |
| | Input Resolutions, Progressive | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 852x480@60Hz, 854x480@60Hz, 1024x768@60Hz, 1024x852@60Hz, 1024x1024@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1365x1024@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@24Hz (1080p24), 1920x1080@25Hz (1080p25), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1080@24Hz, 2048x1152@60Hz, plus any other resolution allowed by HDMI up to 165MHz pixel clock |
| | Input Resolutions, Interlaced | 720x480@30Hz (480i), 720x576@25Hz (576i), 1920x1080@25Hz (1080i25), 1920x1080@30Hz (1080i30), plus any other resolution allowed by HDMI up to 165MHz pixel clock |
| | Output Resolutions | Matched to input |
| Audio |
| | Input Signal Type | HDMI, DisplayPort Multimode[2] |
| | Output Signal Type | DM Fiber |
| | Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, DTS®, DTS-ES, DTS 96/24, DTS-HD High Res, DTS-HD Master Audio™, Up to 8ch PCM |
| Communications |
| | DigitalMedia | DM Fiber, HDCP management, CEC |
| | Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP |
| | USB | Supports USB HID class devices |
| Connectors |
| | HDMI IN | (1) 19-pin Type A HDMI female; HDMI digital video/audio input; Also supports DVI and DisplayPort Multimode[2] |
| | USB HID | (1) USB Type B female, USB device port for connection to the USB host interface of a computer or other USB HID-compliant host |
| | LAN | (1) 8-wire RJ45 female; 10Base-T/100Base-TX Ethernet port |
| | IR | (1) 2-pin 3.5mm detachable terminal block, IR/Serial port; IR output up to 1.1 MHz; 1-way serial TTL/RS-232 (0-5 Volts) up to 19200 baud |
| | DM OUT, D & M | (1) DM Fiber output composed of (2) SC female optical fiber connectors; Connects to DM Fiber input of a DM switcher, receiver/room controller, or other DM device via CresFiber® 8G fiber optic cable[1] |
| | DM OUT, G 24 | (1) 2-pin 3.5mm detachable terminal block, 24 Volt DC power input; PW-2407WUL power pack included |
| | G | (1) 6-32 screw, chassis ground lug |
| Controls & Indicators |
| | PWR | (1) green LED, indicates operating power supplied via power pack |
| | DM LINK | (1) green LED, indicates DM link status |
| | HDMI IN | (1) green LED, indicates HDMI input signal presence and lock status |
| | SETUP | (1) red LED and (1) miniature recessed pushbutton for Ethernet setup |
| | RESET | (1) miniature recessed pushbutton for hardware reset |
| | LAN | (2) LEDs, green LED indicates Ethernet link status, amber LED indicates Ethernet activity |
| Power Requirements |
| | Power Pack | 0.75 Amps @ 24 Volts DC; 100-240 Volts AC, 50/60 Hz power pack, model PW-2407WUL included |
| Environmental |
| | Temperature | 32° to 104°F (0° to 40°C) |
| | Humidity | 10% to 90% RH (non-condensing) |
| | Heat Dissipation | 31 BTU/Hr |
| Enclosure |
| | Chassis | Aluminum w/polycarbonate label overlay and (4) integral mounting flanges |
| | Mounting | Freestanding, surface mount, or attach to a single rack rail |
| Dimensions |
| | Height | 7.60 in (193 mm) |
| | Width | 4.56 in (116 mm) |
| | Depth | 1.43 in (37 mm) |
| Weight |
| | 19.8 oz (562 g) |
to search product certificates.