| Storage & Disc Drives |
| | Optical Disc Drive/Changer | (1) 400-disc changer and Blu-ray Disc™ drive, read-only |
| | Supported Media | BD-ROM, BD-R & BD-RE in BDMV & BDAV modes, DVD, DVD+R & DVD+RW in +VR mode, DVD+R DL, DVD-R & DVD-RW in video and VR modes, DVD-R DL, CPRM, AVC-HD (12cm only), CD (CD-DA)[1], CD-R[1] & CD-RW[1], MP3[1], JPEG[1] |
| Video |
| | Features | 24p True Cinema™, x.v.Color™, Super Bit Mapping, HD Reality Enhancer, Frame NR, Block NR, Mosquito NR, Film Grain Reducer, Precision Cinema HD Upscale, HD 24Hz to 60Hz conversion, video equalizer, BRAVIA® cinema mode, BD-Live™ support, JPEG viewing[1], PhotoTV HD™[1] |
| | Output Signal Types | HDMI, component (YPbPr), S-Video (Y/C), composite |
| | Output Formats | HDMI w/Deep Color, HDCP content protection support, NTSC |
| | Output Resolutions, HDMI | 480i, 480p, 720p60, 1080i30, 1080p24, 1080p60 |
| | Output Resolutions, Component | 480i, 480p, 720p60, 1080i30 |
| | Output Resolutions, S-Video & Composite | 480i |
| | Digital-To-Analog Conversion, Component | 12-bit 148.5 MHz @ 1080i or 720p |
| | Digital-To-Analog Conversion, Y/C | 12-bit 54 MHz @ 480i |
| | DVD Upscaling | 720p, 1080i, or 1080p |
| Audio |
| | Features | Onboard 7.1 Surround Sound decoding, individual speaker settings, A/V sync adjustment, MP3 file playback[1] |
| | Output Signal Types | HDMI, SPDIF (coaxial and optical), analog 7.1 channel, analog 2-channel |
| | Output Formats, HDMI | Dolby Digital®, Dolby Digital Plus, Dolby® TrueHD, DTS®, DTS-HD High Resolution Audio, DTS-HD Master Audio™, up to 8ch PCM |
| | Output Formats, SPDIF | Dolby Digital, DTS, 2ch PCM up to 24-bit/96kHz |
| | Output Formats, analog | Stereo 2-Channel, Surround Sound up to 7.1 |
| | Digital-To-Analog Conversion | 24-bit 192 kHz |
| Communications |
| | Ethernet | For control and broadband Internet access (for firmware update, metadata download[1], and BD-Live); 100Mbps, DHCP, auto-discovery |
| | USB | USB 2.0 host port for external USB flash memory device, required for BonusView™/BD-Live |
| | HDMI | EDID, CEC (BRAVIA® Sync™), HDCP |
| | RS-232 | For control[1] |
| | IR/Control-S | For control, 3 code sets built-in, Sony IR remote included[1] |
| Connectors |
| | AUDIO OUT L/R | (2) RCA female; Unbalanced line-level stereo audio output; Maximum Output Level: 2 Vrms; Output Impedance: 10k Ohms |
| | MULTI-CHANNEL OUTPUT FRONT L/R, SURROUND L/R, SUR BACK L/R, CENTER, SUBWOOFER | (8) RCA female; Unbalanced line-level 7.1 surround sound audio output; Maximum Output Level: 2 Vrms; Output Impedance: 10k Ohms |
| | DIGITAL OUT, OPTICAL | (1) JIS F05 female (TOSLINK) optical fiber connector; S/PDIF optical digital audio output; Output Level: -18 dBm; Wave Length: 660 nm |
| | DIGITAL OUT, COAXIAL | (1) RCA female; S/PDIF coaxial digital audio output; Output Level: 0.5 Vp-p nominal; Output Impedance: 75 Ohms |
| | VIDEO OUT, VIDEO | (1) RCA female; Composite video output; Output Level: 1 Vp-p nominal; Output Impedance: 75 Ohms |
| | VIDEO OUT, S-VIDEO | (1) 4-pin mini-DIN female; S-Video (Y/C) video output; Output Level: 1 Vp-p nominal (Y), 0.286 Vp-p nominal (C); Output Impedance: 75 Ohms nominal |
| | COMPONENT VIDEO OUT Y/PB/PR | (3) RCA female; Component (YPbPr) video output; Output Level: 1 Vp-p nominal (Y), 0.7 Vp-p nominal (PbPr); Output Impedance: 75 Ohms nominal |
| | HDMI OUT | (1) 19-pin Type A HDMI female; HDMI digital audio/video output; Connects to Crestron HD-MD8X1 switcher when used with ADMS[3] |
| | RS232C | (1) DB9 male; Bidirectional RS-232 control port[1] |
| | LAN(100) | (1) 8-wire RJ45 jack (8P8C modular female); 100BaseTX Ethernet port |
| | CONTROL-S IN / IR IN | (1) 2-pin 3.5mm mini-phone jack; Sony Control-S or wired IR/Serial control input[1] |
| | EXT | (1) USB Type A female; USB 2.0 host port for USB flash memory device, 1GB or larger, Sony USM2GL recommended; Available Device Power: 500 mA @ 5 Volts DC maximum |
| | ~ AC IN | (1) IEC C18 male chassis plug; Mates with removable power cord (included) |
| Display |
| | Alphanumeric FL; displays current disc slot, disc type, file format, output format, play mode, playback info, and other functions |
| Controls |
| | On/Standby | (1) pushbutton, turns unit on or sets to standby mode |
| | Play, Pause, Stop | (3) pushbuttons to start, pause, and stop playback |
| | OPEN/CLOSE | (1) pushbutton, opens or closes the front cover |
| | DISC EJECT | (1) pushbutton, opens the front cover and ejects the disc |
| | DISC LOAD | (1) pushbutton, initiates reading of all unknown disc information |
| | RENTAL SLOT | (1) pushbutton, selects disc slot 1 to the loading position or playing position |
| | DISC/AMS | (1) dial, selects discs in DISC CHANGE mode, searches for a chapter/track/scene in DIRECT SEARCH mode |
| | +100 | Skips ahead 100 disc slots when selecting discs |
| | DISC CHANGE | Selects DISC CHANGE mode |
| | DIRECT SEARCH | Selects DIRECT SEARCH mode |
| Power Requirements |
| | Main Power | 36 Watts @ 120 Volts AC, 60 Hz |
| Environmental |
| | Temperature | 41° to 95°F (5° to 35°C) |
| | Humidity | 25% to 80% RH (non-condensing) |
| Enclosure |
| | Chassis | Metal chassis, plastic front panel, temperature-controlled rear exhaust fan |
| | Mounting | Freestanding or 6U 19-inch rack-mountable (rack-mount kit not included, use Middle Atlantic model# RSH4A6XX-SONY-BDPCX7000ES or equivalent[5]) |
| Dimensions |
| | Height | 9.45 in (240 mm) |
| | Width | 16.93 in (430 mm) |
| | Depth | 21.86 in (555 mm) |
| Weight |
| | 31.3 lb (14.2 kg) |
to search product certificates.