Video |
| Input Signal Types | DM 8G+™ (DigitalMedia™ over one CAT type twisted pair copper wire), HDBaseT® [1] |
| Output Signal Types | HDMI®, DVI[2] |
| Formats | DM 8G+, HDBaseT, & HDMI w/Deep Color & 3D; DVI; HDCP content protection support |
| Input Resolutions, Progressive | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 852x480@60Hz, 854x480@60Hz, 1024x768@60Hz, 1024x852@60Hz, 1024x1024@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1365x1024@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@24Hz (1080p24), 1920x1080@25Hz (1080p25), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1080@24Hz, 2048x1152@60Hz, plus any other resolution allowed by HDMI up to 165MHz pixel clock |
| Input Resolutions, Interlaced | 720x480@30Hz (480i), 720x576@25Hz (576i), 1920x1080@25Hz (1080i25), 1920x1080@30Hz (1080i30), plus any other resolution allowed by HDMI up to 165MHz pixel clock |
| Output Resolutions | Matched to input |
Audio |
| Input Signal Types | DM 8G+, HDBaseT |
| Output Signal Type | HDMI |
| Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, DTS®, DTS-ES, DTS 96/24, DTS-HD High Res, DTS-HD Master Audio™, up to 8ch PCM |
Communications |
| Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP |
| RS-232 | 2-way device control and monitoring up to 115.2k baud with hardware and software handshaking |
| IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 Volts) up to 19.2k baud |
| DigitalMedia | DM 8G+, HDCP, EDID, CEC, PoDM, Ethernet |
| HDBaseT | HDCP, EDID, PoH, Ethernet |
| HDMI | HDCP, EDID, CEC |
| NOTE: Supports management of HDCP and EDID; supports pass-through and management of CEC between HDMI source and sink, or between HDMI sink and a control system |
Connectors |
| HDMI OUT | (1) 19-pin Type A HDMI female; HDMI digital video/audio output; Also supports DVI[2] |
| COM | (1) 5-pin 3.5mm detachable terminal block, bidirectional RS-232 port; Up to 115.2k baud, hardware and software handshaking support
|
| IR 1 – 2 | (1) 4-pin 3.5mm detachable terminal block comprising (2) IR/Serial ports; IR output up to 1.1 MHz; 1-way serial TTL/RS-232 (0-5 Volts) up to 19200 baud
|
| LAN | (1) 8-wire RJ45 female, shielded; 10Base-T/100Base-TX Ethernet port |
| Ground | (1) 6-32 screw, chassis ground lug |
| DM IN | (1) 8-pin RJ45 female, shielded; DM 8G+ input, HDBaseT compliant; PoDM and PoH PD (Powered Device) port[3]; Connects to the DM 8G+ output of a DM switcher, transmitter, or other DM device, or to a HDBaseT device, via CAT5e or Crestron DM-CBL-8G cable[1] |
| 24VDC 0.75A MAX | (1) 2.1 x 5.5 mm DC power connector; 24 Volt DC power input; PW-2407WU power pack included |
Controls & Indicators |
| HDMI OUT | (1) green LED, indicates video signal presence at the HDMI output |
| LAN | (2) LEDs, green LED indicates Ethernet link status, amber LED indicates Ethernet activity |
| DM IN | (2) LEDs, green LED indicates DM link status, amber LED indicates video and HDCP signal presence |
| RESET | (1) miniature recessed pushbutton, for hardware reset |
| SETUP | (1) red LED and (1) miniature recessed pushbutton, for Ethernet setup |
| 24VDC | (1) green LED, indicates operating power supplied via PoDM, PoH, or local power pack |
Power Requirements |
| Power Pack | 0.75 Amps @ 24 Volts DC; 100-240 Volts AC, 50/60 Hz power pack, model PW-2407WU included |
| Power over DM (PoDM) | PoDM PD (Powered Device), capable of being powered by a PoDM PSE (Power Sourcing Equipment), conforms to IEEE 802.3af (802.3at Type 1) Class 3 (12.95W)[5] |
| Power over HDBaseT (PoH) | PoH PD (Powered Device), capable of being powered by a PoH PSE (Power Sourcing Equipment), conforms to IEEE 802.3af (802.3at Type 1) Class 3 (12.95W)[5] |
| Note: May be powered via power pack or PoDM/PoH, not both.
|
Environmental |
| Temperature | 32° to 104°F (0° to 40°C) |
| Humidity | 10% to 90% RH (non-condensing) |
| Heat Dissipation | 29 BTU/Hr |
Enclosure |
| Chassis | Metal, black finish, with (2) integral mounting flanges, vented top and bottom |
| Mounting | Freestanding, surface mount, or attach to a single rack rail |
Dimensions |
| Height | 6.09 in (155 mm) |
| Width | 5.63 in (143 mm) |
| Depth | 1.02 in (26 mm) |
Weight |
| 16.5 oz (468 g) |
to search product certificates.