QMI-FTCC-TPS4
3.6" QuickMedia® FlipTop Touchpanel Computer Center - International Version
| Touchpanel Display | ||
| Display Type | TFT active matrix color LCD | |
| Size | 3.6 inch (9.1 cm) diagonal | |
| Aspect Ratio | 4:3 QVGA | |
| Resolution | 320 x 240 pixels | |
| Brightness | 300 nits (cd/m2) | |
| Contrast | 300:1 | |
| Color Depth | 16-bit, 64k colors | |
| Illumination | Edgelit LED | |
| Viewing Angle | ±80° horizontal, +80°/-50° vertical | |
| Touchscreen | Resistive Membrane | |
| Touchpanel Processor | ||
| CPU | 32-Bit Freescale Coldfire® Microprocessor | |
| Touchpanel Memory | ||
| DRAM | 16 MB | |
| Flash | 8 MB | |
| Graphic Engine | ||
| Isys engine; 16-bit non-palette graphics; 65,536 colors; Synapse image rendering algorithm; PNG translucency, multi-mode objects, dynamic graphics, full-motion (60 fps) animation | ||
| Ethernet – Touchpanel | ||
| 10BaseT/100BaseTX, auto-switching, auto-negotiating, auto-discovery, full/half duplex, TCP/IP, UDP/IP, CIP, DHCP, IEEE 802.3U compliant | ||
| Audio – Touchpanel | ||
| Audio Feedback (WAV) | 8 bit PCM, mono, 8 kHz sampling rates | |
| Amplification | 1 Watt for built-in speaker | |
| Audio – QM | ||
| Features | stereo audio input, 2-channel gated mic preamp | |
| Mic Input Gain | 0 to 100 % (40dB range) plus mute | |
| Gate Level (Threshold) | 0 to 100 % | |
| Attack | 0 to 100 mS | |
| Decay (Release) | 0 to 5000 mS | |
| A-D Conversion | 24-bit, 48 kHz | |
| Frequency Response | 20Hz to 20kHz | |
| Video – QM | ||
| Signal Types | RGB and component video† | |
| RGB Formats | RGBHV, RGBS, or RGsB | |
| Video/HDTV Formats | NTSC or PAL, HDTV up to 1080i/1080p† | |
| Gain | 0dB (75 ohms terminated) | |
| Maximum Resolution | 1920 x 1200 @ 60Hz (at unity gain) with maximum cable length of 450 feet and maximum compensation at receiver | |
| Buttons & Indicators | ||
| Keypad | (10) Translucent white backlit pushbuttons, programmable | |
| Reset | (1) Miniature pushbutton accessible via small hole above touchscreen, reboots the touchpanel | |
| PWR (bottom) | (1) green LED, indicates 24 Volts DC power supplied from Cresnet control network | |
| NET (bottom) | (1) yellow LED, indicates communication with Cresnet system | |
| SETUP (bottom) | (1) miniature pushbutton and red LED, used for touch-settable ID (TSID) | |
| Connectors - Front Panel | ||
| MAX 250V | (1) Grounded AC socket, AC power pass-thru outlet; Specify Socket Type: PWR-AU-B (Australia/China), PWR-EU-B (Europe "Schuko"), PWR-FR-B (France), PWR-IT-B (Italy), or PWR-UK-B (UK); Maximum Load: 10 Amps @ 250 Volts AC, 50/60 Hz |
|
| Connectors - Bottom Panel | ||
| COMPUTER | (1) DB15HD female,
RGB(VGA)/component video† input; Formats: RGBHV, RGBS, RGsB, YPbPr; Input Impedance: 75 ohms; H/V Sync Impedance: 1k ohms; Maximum Input Level: 1 Vp-p; Maximum H/V Sync Level: 5 Vp-p; Signal sensing on H, Y, and Gs; Connects to 6 ft VGA patch cable (included) |
|
| AUDIO | (1) 3.5mm TRS mini phone jack; Unbalanced stereo line-level audio input Input Impedance: 10k ohms; Maximum Input Level: 1 Vrms; Connects to 6 ft mini-TRS audio patch cable (included) |
|
| MIC/LINE 1 - 2 | (2) 5-pin 3.5mm detachable terminal blocks; Balanced microphone/line inputs; Balanced Mic Input Level: -60 to -20 dBV nominal; Balanced Line Input Level: -28 to +12 dBV; 4 Vrms maximum; Unbalanced Line Input Level: -34 to +6 dBV; 2 Vrms maximum; Mic Input Impedance: 10k ohms, accepts 60 to 600 ohm source; Line Input Impedance: 22k ohms balanced, 11k ohms unbalanced; Phantom Power: 10 mA (total) @ 48 Volts DC, software enabled to both MIC inputs |
|
| ETHERNET | (1) 8-wire RJ45 with 2 LED indicators; Touchpanel 10/100BaseT Ethernet port; Green LED indicates link status; Yellow LED indicates Ethernet activity |
|
| MAX 250V | (1) IEC socket; Passes through to front panel AC power outlet |
|
| QM | (1) 8-wire RJ45 female, QuickMedia output port; Connects to QM input port of any QuickMedia device via CresCAT-QM or CresCAT-IM cable* |
|
| NET | (2) 4-pin 3.5mm detachable terminal blocks; Cresnet slave ports, paralleled; connect to Cresnet control network via CresCAT-QM or Cresnet cable |
|
| G | (1) 6-32 screw, chassis ground lug | |
| Power Requirements | ||
| Cresnet Power Usage | 13 Watts (0.54 Amp @ 24 Volts DC) | |
| Environmental | ||
| Temperature | 41° to 104°F (5° to 40°C) | |
| Humidity | 10% to 90% RH (non-condensing) | |
| Enclosure | ||
| Black painted metal with black anodized or brushed aluminum cover; integrated touchpanel and keypad with engravable faceplate, cable management; flush tabletop mountable | ||
| Dimensions | ||
| Height | 5.74 in (14.58 cm) with lid closed | |
| Width | 8.91 in (22.64 cm) | |
| Depth | 7.52 in (19.10 cm) without mounting brackets | |
| Weight | ||
| 4.80 lbs (2.18 kg) | ||
* For QuickMedia wiring use CresCAT-QM, CresCAT-IM, or quality CAT5e/CAT6 cable with a delay skew of ≤15nS per 100m; the maximum aggregate cable length and delay skew between any QM transmitter (origination point) and QM receiver (endpoint) is 450 ft (137 m) and 22 nS; a maximum of two QM midpoint devices may be inserted in a given QM signal path; exceptions apply, refer to each respective product manual for full detail.
† Component video or HDTV may require a suitable VGA-to-component adapter or breakout cable, not provided.
Last Updated: Oct 5, 2009